Key Features:
Product Specifications:
Technical Specifications
Span Dimensions | 23 m |
Crane power | 16.6 kW |
Capacity | 3 200 kg |
Control voltage | 48 V |
No rail wheels | 4 pcs |
Static wheel load | 4 pc |
Goliath cranes tonne | 20 tonne |
Lifting height | 11 m (Max. 15 m) |
Free space under crane | 11 364 mm |
Type | CXTS Single girder crane |
Main voltage | 3Ph / 415 V / 50 Hz |
Ambient temperature | -10 - 40 °C |
Crane weight with hoist | 16 670 kg |
Hoist speed | 5/0.83m/min 2 - speed |
Wire rope hoist type | 2 x CXT40410032P2 |
Trolley traverse speed | 20m/min stepless |
6.2t (2x3.2t) CXTS Single girder goliath crane | - |
Lifting height | 50 and 115 m and rail span of up to 210 m |
PIONEER CRANES & ELEVATORS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |