Technical Specifications:
Capacity in tons | Span in metres | Head room clearance in mm hrc | Hook aproach (left side) (in mm) | Hook aproach (right side) (in mm) | End clearance elc/ers (in mm) | Wheel base (in mm) | Total weight of crane (in tons) (approx) | Wheel load of crane (in tons) (approx) |
5 | 10 | 1600 | 900 | 800 | 250 | 3800 | 12 | 16 |
15 | 1600 | 900 | 800 | 250 | 4000 | 16 | 7 | |
20 | 1700 | 900 | 800 | 250 | 4200 | 18 | 8 | |
7.5 | 10 | 1600 | 950 | 850 | 250 | 3800 | 16 | 8 |
15 | 1700 | 950 | 850 | 250 | 4000 | 21 | 19 | |
20 | 1700 | 950 | 850 | 250 | 4200 | 23 | 10 | |
10 | 9.4 | 50 | 1000 | 900 | 250 | 4800 | 17 | 9 |
15 | 1800 | 1000 | 900 | 250 | 4900 | 21 | 11 | |
20 | 2300 | 1000 | 900 | 275 | 5200 | 31 | 16 | |
15 | 10 | 2000 | 1000 | 900 | 275 | 5000 | 23 | 13 |
15 | 2200 | 1000 | 900 | 275 | 5000 | 27 | 15 | |
20 | 2300 | 1000 | 900 | 275 | 5200 | 31 | 16 | |
20 | 15 | 2400 | 1100 | 900 | 300 | 5200 | 30 | 18 |
20 | 2500 | 1100 | 900 | 300 | 5300 | 35 | 19 | |
25 | 15 | 2600 | 1150 | 1000 | 300 | 5200 | 33 | 21 |
20 | 2800 | 1150 | 1000 | 300 | 5400 | 38 | 22 | |
30 | 15 | 2800 | 1200 | 1000 | 300 | 5200 | 38 | 24 |
20 | 3000 | 1200 | 1000 | 300 | 5400 | 48 | 30 | |
35 | 15 | 3000 | 1250 | 1050 | 300 | 5200 | 41 | 27 |
20 | 3100 | 1250 | 1050 | 335 | 5400 | 48 | 30 | |
40 | 15 | 3200 | 1300 | 1050 | 325 | 5300 | 45 | 31 |
20 | 3200 | 1300 | 1050 | 325 | 5500 | 51 | 33 | |
50 | 15 | 3200 | 1600 | 1200 | 400 | 5600 | 100 | 61 |
20 | 4000 | 1600 | 1200 | 400 | 5800 | 91 | 52 | |
60 | 15 | 3800 | 1600 | 1200 | 400 | 5600 | 75 | 46 |
20 | 4000 | 1600 | 1200 | 400 | 5800 | 114 | 67 | |
80 | 15 | 4000 | 1900 | 1300 | 450 | 5600 | 100 | 61 |
20 | 4200 | 1900 | 1300 | 450 | 5800 | 114 | 67 | |
100 | 15 | 4200 | 1900 | 1400 | 450 | 5500 | 120 | 75 |
20 | 4000 | 1900 | 1400 | 450 | 6000 | 139 | 82 | |
125 | 15 | 4200 | 2000 | 1500 | 450 | 6100 | 152 | 92 |
20 | 4500 | 2000 | 1500 | 400 | 6100 | 165 | 99 | |
150 | 15 | 4300 | 2000 | 1500 | 450 | 6200 | 185 | 111 |
20 | 4600 | 2100 | 1500 | 450 | 6200 | 200 | 119 |
PIONEER CRANES & ELEVATORS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |