Double Beam Goliath Crane
Goliath cranes come in the category of shipping cranes. Their dynamic nature and modular design make them easy to operate. These cranes are basically installed on ground levels, with assembly platforms and walkways. These material lifting and shifting equipment run on rails which are mounted on ground levels at lower elevation. They find their applications in multiple industries, like, mines and quarries, shipping yards, construction sites, heavy fabrication units and contracting firms, where they are ideally used for erection of bulk equipment, shifting heavy loads and for loading and unloading purposes. We offer compact designed, power saving cranes that provide more working space and are suitable for the maintenance of workshop fixtures. Due to their smooth and jerk less operations, goliath cranes are in huge demand. We have set a benchmark globally by providing quality equipment to our customers.
Features Of Goliath Cranes :-
Technical Specification
Capacity in Tonnes | Span in Meters | Head Room Clearance in mm HRC | End Clearance in mm ELS/ERS | Hook Approach in mm Hals | Wheel Base in mm | Hook Approach in mm HARS | Wheel Load of Crane in Tonnes (Approx) | Total Wt. Of Crane in Tonnes (Approx ) |
5 | 10 | 1600 | 250 | 900 | 3800 | 80 | 4.5 | 12 |
15 | 1600 | 250 | 900 | 4000 | 800 | 5 | 16 | |
20 | 1700 | 250 | 900 | 4200 | 800 | 5.5 | 18 | |
7.5 | 10 | 1600 | 250 | 950 | 3800 | 850 | 6 | 16 |
15 | 1700 | 250 | 950 | 400 | 850 | 7 | 21 | |
20 | 1700 | 250 | 950 | 4200 | 850 | 7.5 | 23 | |
10 | 10 | 1800 | 250 | 1000 | 4800 | 900 | 7 | 17 |
15 | 1800 | 250 | 1000 | 4900 | 900 | 7.5 | 21 | |
20 | 1900 | 250 | 1000 | 5000 | 900 | 8 | 23 | |
15 | 10 | 2000 | 275 | 1000 | 5000 | 900 | 9.5 | 23 |
15 | 2200 | 275 | 1000 | 5000 | 900 | 10.5 | 27 | |
20 | 2300 | 275 | 1000 | 5200 | 900 | 11.5 | 31 | |
20 | 15 | 2400 | 300 | 1100 | 5200 | 900 | 12.5 | 30 |
20 | 2500 | 300 | 1100 | 5300 | 900 | 14 | 35 | |
25 | 15 | 2600 | 300 | 1150 | 5200 | 1000 | 14.5 | 33 |
20 | 2800 | 300 | 1150 | 5400 | 1000 | 16 | 38 | |
30 | 15 | 2800 | 300 | 1200 | 5200 | 1000 | 17 | 38 |
20 | 3000 | 300 | 1200 | 5400 | 10000 | 19 | 47 | |
35 | 15 | 3000 | 300 | 1250 | 5200 | 1050 | 19 | 41 |
20 | 3100 | 325 | 1250 | 5400 | 1050 | 20.5 | 48 | |
40 | 15 | 3000 | 325 | 1300 | 5300 | 1050 | 10.5 | 45 |
20 | 3200 | 325 | 1300 | 5500 | 1050 | 11.5 | 51 | |
50 | 15 | 3200 | 350 | 1400 | 5000 | 1100 | 12.5 | 50 |
20 | 3500 | 350 | 1400 | 5200 | 1100 | 13.5 | 56 | |
60 | 15 | 3800 | 400 | 1600 | 5600 | 1200 | 17 | 75 |
20 | 4000 | 400 | 1600 | 5800 | 1200 | 19 | 91 | |
80 | 15 | 4000 | 450 | 1900 | 5600 | 1300 | 22.5 | 100 |
| 20 | 4200 | 450 | 1900 | 5800 | 1300 | 24.5 | 114 |
100 | 15 | 4200 | 450 | 1900 | 5800 | 1400 | 27.5 | 120 |
20 | 1500 | 450 | 1900 | 6000 | 1400 | 30 | 139 | |
125 | 15 | 4200 | 450 | 2000 | 6100 | 1500 | 35 | 152 |
20 | 4500 | 450 | 2000 | 6100 | 1500 | 36.5 | 165 | |
150 | 15 | 4300 | 450 | 2000 | 6200 | 1500 | 42 | 185 |
20 | 4600 | 450 | 2100 | 6200 | 1500 | 44 | 200 |
Above mentioned specifications are subject to change without any prior intimation for the betterment of the products.
PIONEER CRANES & ELEVATORS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |