We provide attractive durable Passenger Elevator with glass frame that is suitable for malls, commercial buildings, corporate offices, and others. Being a vital mode of transportation from one floor of the buildings to other, it equipped with advanced safety features such as alarm system, robust body, superb conveyor mechanism, and others. Rugged construction and high capacity add more strength to the performance of Commercial Passenger Elevator offered by us. These elevators minimize the time and effort required to climb or transport the material. Safe and stable Passenger Elevator that we offer ensure steady running and consume less power.
We are deeply rooted in the global market as a manufacturer and supplier of Passenger Elevator in the domain. Our engineers and technicians work together to bring forth technically advanced range of elevators that are compatible with the modern day architectural construction. We are capable to serve the most high performance Passenger Elevators to the customers at competitive rate
Features of Passenger Elevator
Product Specifications:
Speed MPS | Pit Depth | Over Head |
UP to 0.75 | 1350-1600 | 4250-4800 |
Over 0.75 | 2400 | 5400 |
Load | Lift Shaft/Well | Machine Room | Car-Inside | Entrance | ||||
Kg. | Persons | C | D | K | L | A | B | E |
340 | *5 | 1900 | 1300 | 1600 | 3350 | 1170 | 820 | 700 |
408 | *6 | 1900 | 1700 | 1600 | 3550 | 1100 | 1000 | 700 |
544 | *8 | 1900 | 1800 | 1800 | 4000 | 1300 | 1100 | 700 |
544 | 8 | 1900 | 1900 | 3400 | 4400 | 1300 | 1100 | 800 |
680 | 10 | 1900 | 2100 | 3400 | 4600 | 1300 | 1350 | 800 |
884 | 13 | 2500 | 1900 | 4000 | 4400 | 2000 | 1100 | 900 |
1088 | 16 | 2500 | 2100 | 4000 | 4600 | 2000 | 1300 | 1000 |
1360 | 20 | 2500 | 2400 | 4000 | 4900 | 2000 | 1500 | 1000 |
PIONEER CRANES & ELEVATORS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |