We are one of the eminent manufacturers and exporters of Capsule Elevator. These attractive elevators are fabricated by making use of prime grade raw material that is obtained from the most valued vendors of the industry. Available with us in various shapes and sizes as per the clients specifications, these Capsule elevator help in carrying many people from one floor to another within a few seconds. In addition to this, hydraulic capsule elevator that we come up with is quality tested as per IS 807, 3177, 3938 & 4137 parameters to attain maximum patron satisfaction.
Product Specifications of Capsule Elevator
Product Specifications:
Technical Details:-
Load | Lift Shaft/Well | Machine Room | Car-Inside | Entrance | ||||
Kg. | Persons | C | D | K | L | A | B | E |
340 | *5 | 1900 | 1300 | 1600 | 3350 | 1170 | 820 | 700 |
408 | *6 | 1900 | 1700 | 1600 | 3550 | 1100 | 1000 | 700 |
544 | *8 | 1900 | 1800 | 1800 | 4000 | 1300 | 1100 | 700 |
544 | 8 | 1900 | 1900 | 3400 | 4400 | 1300 | 1100 | 800 |
680 | 10 | 1900 | 2100 | 3400 | 4600 | 1300 | 1350 | 800 |
884 | 13 | 2500 | 1900 | 4000 | 4400 | 2000 | 1100 | 900 |
1088 | 16 | 2500 | 2100 | 4000 | 4600 | 2000 | 1300 | 1000 |
1360 | 20 | 2500 | 2400 | 4000 | 4900 | 2000 | 1500 | 1000 |
PIONEER CRANES & ELEVATORS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |