We provide high performance Industrial EOT Cranes that is controlled by efficient remote, pandent wire, and trolley. Rigorous welding of the girders has been done to come up with optimum level of vertical and horizontal rigidity. As a manufacturer and supplier of Industrial EOT Cranes, we provide take stringent measures for factors such as overload protection, hooks with latch, sound earthing, emergency switch, and technically advanced sub-assemblies. We invest our resources to fabricate superior grade Industrial EOT Crane with efficient electric wire rope hoist, motor, and electric elements. Moving speed of the trolley depends upon the customer application requirement.
Our Industrial EOT Cranes are easy to assemble; parts of which can be tested in the laboratory of the factory. Motors of the cranes facilitate quick and frequent starting and reversing and braking. Moreover, electrical panel of our Industrial EOT Cranes flaunts modular design and fuse less circuitry
Features of Overhead EOT Crane
Product Specifications:
Technical Specifications
Bridge | 2 Nos |
End carriage | 2 Nos |
Operators cabin | 1 Nos |
Lifting hooks | 1 Nos |
Wheels of crabs | 4 Nos |
Wheel of the bridges | 4 Nos |
Hoisting machinery sets | 1 Nos |
Crabs (without auxiliary hoist) | 1 Nos |
Rail on the bridge for crab movement | 2 Nos |
Bottom Block (without auxiliary hoist) | 1 Nos |
Rail on the gantry girder for crane movement | 2 Nos |
S.W.L (M.T.) | Span (mtrs.)'s' | Head Room (mm) 'c' | Wheel Base (mm) | Hook Approach (mm) E/F | End Clearance (mm) A | Wheel Load Per Wheel (Approx) |
1 | 5 | 750 | 1800 | 700 | 250 | 0.9 |
10 | 850 | 2400 | 700 | 250 | 1.02 | |
15 | 900 | 2800 | 700 | 250 | 1.27 | |
2 | 5 | 850 | 2000 | 700 | 270 | 1.6 |
10 | 950 | 2400 | 700 | 270 | 1.7 | |
15 | 1050 | 2800 | 700 | 270 | 1.9 | |
20 | 1200 | 3600 | 700 | 270 | 2.3 | |
3 | 5 | 850 | 1900 | 800 | 275 | 2.07 |
10 | 950 | 2400 | 800 | 275 | 2.2 | |
15 | 1100 | 2800 | 800 | 275 | 2.6 | |
20 | 1300 | 3600 | 800 | 275 | 3.2 | |
5 | 10 | 1000 | 2400 | 900 | 275 | 3.5 |
15 | 1250 | 2800 | 900 | 275 | 4 | |
20 | 1350 | 3600 | 900 | 275 | 4.4 | |
7.5 | 10 | 1100 | 2400 | 950 | 300 | 5.02 |
15 | 1300 | 2800 | 950 | 300 | 5.5 | |
20 | 1500 | 3600 | 950 | 300 | 6.02 | |
10 | 10 | 1200 | 2400 | 1000 | 300 | 6.5 |
15 | 1400 | 2800 | 1000 | 300 | 7.1 | |
20 | 1550 | 3600 | 1000 | 300 | 7.6 | |
20 | 10 | 1250 | 2500 | 1000 | 300 | 9.4 |
15 | 1550 | 3000 | 1000 | 300 | 10.15 | |
20 | 1600 | 4000 | 1000 | 300 | 10.7 |
PIONEER CRANES & ELEVATORS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |