Diligent efforts are invested by our professional engineers and technicians to come up with highly functional and smooth operating Double Girder EOT Cranes. As a result, we are able to boast a successful track record as a manufacturer, exporter, distributor, and supplier of heavy duty Double Girder EOT Cranes featuring lifting height, bridge, and trolley made in compliance with the international norms. Rugged construction and high lifting capacities initiates the new demands and maintain the existing one for our product in the global market.
Our cost-effective production unit enable us to manufacture and assemble variety of components used in the Double Girder EOT Cranes that we offer to the customers. Master control witches are provided with fail safe brakes to ensure proper functioning and protection against overloading. We are overwhelmed with the positive responses we have received for the performance of our Double Girder EOT Cranes from fresh and existing clients.
Product Features of Double Girder EOT Cranes
Technical Specification
CAPACITY IN TONNES | SPAN IN METRES | HEAD ROOM CLEARANCE IN MM HRC | END CLEARANCE IN MM ELS/ERS | HOOK APPROACH IN MM HALS | WHEEL BASE IN MM | HOOK APPROACH IN MM HARS | WHEEL LOAD OF CRANE IN TONNES (APPROX.) | TOTAL WT. OF CRANE IN TONNES (APPROX.) |
5 | 10 | 1600 | 250 | 900 | 3800 | 800 | 4 | 10 |
15 | 1600 | 250 | 900 | 4000 | 800 | 4.5 | 13 | |
20 | 1700 | 250 | 900 | 4200 | 800 | 5 | 15 | |
7.5 | 10 | 1600 | 250 | 950 | 3800 | 850 | 5.5 | 13 |
15 | 1700 | 250 | 950 | 4000 | 850 | 6 | 17 | |
20 | 1700 | 250 | 950 | 4200 | 850 | 7 | 19 | |
10 | 10 | 1800 | 250 | 1000 | 4800 | 900 | 6 | 14 |
15 | 1800 | 250 | 1000 | 4900 | 900 | 7 | 17 | |
20 | 1900 | 250 | 1000 | 5000 | 900 | 7.5 | 19 | |
15 | 10 | 2000 | 275 | 1000 | 5000 | 900 | 8.5 | 19 |
15 | 2200 | 275 | 1000 | 5000 | 900 | 9 | 22 | |
20 | 2300 | 275 | 1000 | 4200 | 900 | 10 | 25 | |
20 | 15 | 2400 | 300 | 1100 | 4200 | 900 | 11 | 24 |
20 | 2500 | 300 | 1100 | 4300 | 900 | 12 | 27 | |
25 | 15 | 2600 | 300 | 1150 | 4200 | 1000 | 13 | 26 |
20 | 2800 | 300 | 1150 | 5400 | 1000 | 14 | 30 | |
30 | 15 | 2800 | 300 | 1200 | 5200 | 1000 | 15 | 30 |
20 | 3000 | 300 | 1200 | 5400 | 1000 | 17 | 37 | |
35 | 15 | 3000 | 300 | 1250 | 5200 | 1050 | 17 | 33 |
20 | 3100 | 325 | 1250 | 5400 | 1050 | 18 | 38 | |
40 | 15 | 3000 | 325 | 1300 | 5300 | 1050 | 19 | 36 |
20 | 3200 | 325 | 1300 | 5500 | 1050 | 20 | 40 | |
50 | 15 | 3200 | 350 | 1400 | 5000 | 1100 | 11.5 | 41 |
20 | 3500 | 350 | 1400 | 5200 | 1100 | 12 | 47 | |
60 | 15 | 3800 | 400 | 1600 | 5600 | 1200 | 15 | 60 |
20 | 4000 | 400 | 1600 | 5800 | 1200 | 16.5 | 72 | |
80 | 15 | 4000 | 450 | 1900 | 5600 | 1300 | 20 | 78 |
20 | 4200 | 450 | 1900 | 5800 | 1300 | 21.5 | 90 | |
100 | 15 | 4200 | 450 | 1900 | 5800 | 1400 | 24.5 | 95 |
20 | 1500 | 450 | 1900 | 6000 | 1400 | 26.5 | 111 | |
125 | 15 | 4200 | 450 | 2000 | 6100 | 1500 | 31 | 120 |
20 | 4500 | 450 | 2000 | 6100 | 1500 | 32 | 130 | |
150 | 15 | 4300 | 450 | 2000 | 6200 | 1500 | 37 | 145 |
20 | 4600 | 450 | 2100 | 6200 | 1500 | 38 | 155 |
PIONEER CRANES & ELEVATORS (P) LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |