We offer optimal quality Electric Wire Rope Hoists, which are used for lifting and transporting the heavy loads. Available in assorted models with uniqueness, these have been fabricated by using the breaks, ms sheets, I beam, motors etc. Applicable in engineering and other sectors, these assist in reducing the physical task of workforce. Offered products are highly durable and are simple to operate. These Electric Wire Rope Hoists are strong, sturdy and corrosion resistant products, which can efficiently lift and transport heavy weights, without difficulty.
Striking Features of Electric Wire Rope Hoist:
Technical Data for Wire Rope Hoist
Below mentioned specification are subject to change without any prior intimation for the betterment of the product ( dated March 2017)
Description | Units | 0.5 Ton | 1 Ton | 2 Ton | 3 Ton | ||||||||
Lift | Mtrs. | 6 | 9 | 12 | 6 | 9 | 12 | 6 | 9 | 12 | 6 | 9 | 12 |
Length (L) | MM | 960 | 1200 | 1460 | 1035 | 1235 | 1500 | 1035 | 1245 | 1550 | 1035 | 1250 | 1600 |
Breadth (B) | MM | 615 | 650 | 660 | 885 | ||||||||
Height (H) | MM | 890 | 910 | 980 | 1075 | ||||||||
Rope Falls | No. | 4 | 4 | 4 | 4 | ||||||||
Hoist Motor | H.P. (KW) | 1.0 (0.74) | 1.5 (1.11) | 2 (1.48) | 3 (2.2) | 3 (2.2) | 5 (3.7) | 5 (3.7) | 7.5 (5.55) | ||||
Trolley Motor | H.P. (KW) | 0.25 (0.18) | 0.5 (0.37) | 0.5 (0.37) | 0.75 (0.55) | ||||||||
Hoist Speed | MTRS./MIN. | 4 | 4 | 4 | 4 | ||||||||
Trolley Speed | MTRS./MIN. | 16 | 16 | 16 | 16 | ||||||||
Rope Size | MM | 8 | 8 | 8 | 10 |
Description | Units | 5 Ton | 7.5 Ton | 10 Ton | 15 Ton | 20 Ton | |||||||
Lift | Mtrs. | 6 | 9 | 12 | 6 | 9 | 12 | 6 | 9 | 6 | 9 | 6 | 9 |
Length (L) | MM | 1150 | 1260 | 1330 | 1275 | 1410 | 1625 | 1345 | 1500 | 1750 | 1850 | 1950 | 2000 |
Breadth (B) | MM | 1025 | 1105 | 1230 | 1700 | 2000 | |||||||
Height (H) | MM | 1150 | 1275 | 1400 | 1475 | 1600 | |||||||
Rope Falls | No. | 4 | 4 | 4 | 4 | 4 | |||||||
Hoist Motor | H.P. (KW) | 7.5 (5.55) | 10 (7.4) | 10 (7.4) | 15 (11.1) | 15 (11.1) | 20 (14.8) | 25 (18.5) | |||||
Trolley Motor | H.P. (KW) | 1 (0.74) | 1.5 (1.11) | 1.5 (1.11) | 2 (1.48) | 3 (2.2) | |||||||
Hoist Speed | MTRS./MIN. | 4 | 3 | 3 | 3 | 3 | |||||||
Trolley Speed | MTRS./MIN. | 16 | 14 | 12 | 12 | 12 | |||||||
Rope Size | MM | 12 | 14 | 16 | 20 | 25 |
PIONEER CRANES & ELEVATORS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |