Single Girder EOT Cranes
Technical Specification
Capacity in Tonnes | Span in Meters | Head Room Clearance in mm HRC | End Clearance in mm ELS/ERS | Hook Approach in mm Halls/Hars | Wheel Base in mm | Wheel Load of Cranes in Tonnes (Approx) | Total Weight of Cranesin Tonnes (Approx) |
1 | 5 | 700 | 220 | 750 | 2000 | 0.50 | 1 |
10 | 800 | 220 | 750 | 2500 | 0.75 | 2 | |
15 | 850 | 220 | 750 | 3000 | 1.00 | 3 | |
2 | 5 | 800 | 250 | 850 | 2000 | 1.25 | 2 |
10 | 900 | 250 | 750 | 2500 | 1.00 | 2 | |
15 | 1000 | 250 | 750 | 300 | 1.50 | 4 | |
20 | 1200 | 250 | 750 | 400 | 1.75 | 5 | |
3 | 5 | 800 | 250 | 850 | 2000 | 1.25 | 2 |
10 | 900 | 250 | 850 | 2500 | 1.50 | 3 | |
15 | 1000 | 250 | 850 | 300 | 1.75 | 4 | |
20 | 1250 | 250 | 850 | 4000 | 2.50 | 7 | |
5 | 10 | 950 | 250 | 950 | 2500 | 2.00 | 3 |
15 | 1200 | 250 | 950 | 3000 | 2.75 | 6 | |
20 | 1300 | 250 | 950 | 4000 | 3.20 | 8 | |
7.5 | 10 | 1000 | 250 | 1000 | 2500 | 3.40 | 6 |
15 | 1250 | 250 | 1000 | 3000 | 3.60 | 7 | |
20 | 1400 | 250 | 1000 | 4000 | 4.12 | 9 | |
10 | 10 | 1100 | 275 | 1100 | 2500 | 3.75 | 5 |
15 | 1350 | 275 | 1100 | 3000 | 4.50 | 8 | |
20 | 1500 | 275 | 1100 | 4000 | 5.00 | 10 | |
15 | 10 | 1200 | 300 | 1100 | 2500 | 5.50 | 7 |
15 | 1500 | 300 | 1100 | 3000 | 6.25 | 10 | |
20 | 1600 | 300 | 1100 | 4000 | 6.75 | 12 |
Above mentioned specification are subject to change without any prior intimation for the betterment of the product.
PIONEER CRANES & ELEVATORS (P) LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |